Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calories | 35 | kcal | 1,8 | % |
Water | 91,0 | g | 3,0 | % |
Fat | 0,4 | g | 0,5 | % |
thereof Saturated Fats | 0,08 | g | 0,4 | % |
Carbohydrate | 4,9 | g | 1,8 | % |
thereof Dietary Fiber | 3,1 | g | 12,4 | % |
thereof Sugars | 1,1 | g | 1,2 | % |
Protein | 3,0 | g | 6,0 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Vitamin A | 431 | mcg | 53,9 | % |
Vitamin B-6 | 0,060 | mg | 3,0 | % |
Vitamin B-12 | 0,00 | mcg | 0,0 | % |
Vitamin C | 18,2 | mg | 30,3 | % |
Vitamin D | 0,0 | mcg | 0,0 | % |
Vitamin E | 2,13 | mg | 21,3 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Sodium (Salt) | 19,0 | mg | 0,8 | % |
Calcium, Ca | 128,0 | mg | 16,0 | % |
Magnesium, Mg | 24,0 | mg | 8,0 | % |
Iron, Fe | 1,8 | mg | 12,5 | % |
Phosphorus, P | 32,0 | mg | 4,0 | % |
Zinc, Zn | 0,4 | mg | 2,5 | % |
Average Values | Per 100 g | |
---|---|---|
Alcohol, ethyl | 0,0 | g |
Caffeine | 0 | mg |
Cholesterol | 0 | mg |
Average Values | Per 100 g | |
---|---|---|
Thiamin | 0,1 | mg |
Riboflavin | 0,1 | mg |
Niacin | 0,5 | mg |
Folic acid | 0,0 | mcg |
Potassium, K | 216,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.