Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calories | 34 | kcal | 1,7 | % |
Water | 89,7 | g | 3,0 | % |
Fat | 0,1 | g | 0,1 | % |
thereof Saturated Fats | 0,01 | g | 0,1 | % |
Carbohydrate | 8,8 | g | 3,3 | % |
thereof Dietary Fiber | 2,6 | g | 10,4 | % |
Protein | 0,7 | g | 1,3 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Vitamin A | 13 | mcg | 1,6 | % |
Vitamin B-6 | 0,110 | mg | 5,5 | % |
Vitamin B-12 | 0,00 | mcg | 0,0 | % |
Vitamin C | 6,5 | mg | 10,8 | % |
Vitamin D | 0,0 | mcg | 0,0 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Sodium (Salt) | 239,0 | mg | 10,0 | % |
Calcium, Ca | 26,0 | mg | 3,3 | % |
Magnesium, Mg | 26,0 | mg | 8,7 | % |
Iron, Fe | 0,6 | mg | 4,0 | % |
Phosphorus, P | 27,0 | mg | 3,4 | % |
Zinc, Zn | 0,1 | mg | 0,7 | % |
Average Values | Per 100 g | |
---|---|---|
Cholesterol | 0 | mg |
Average Values | Per 100 g | |
---|---|---|
Thiamin | 0,1 | mg |
Riboflavin | 0,0 | mg |
Niacin | 0,5 | mg |
Folic acid | 0,0 | mcg |
Potassium, K | 263,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.