Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calories | 132 | kcal | 6,6 | % |
Water | 63,5 | g | 2,1 | % |
Fat | 0,1 | g | 0,1 | % |
thereof Saturated Fats | 0,02 | g | 0,1 | % |
Carbohydrate | 29,6 | g | 11,0 | % |
thereof Dietary Fiber | 5,5 | g | 22,0 | % |
Protein | 4,4 | g | 8,8 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Vitamin A | 0 | mcg | 0,0 | % |
Vitamin B-6 | 0,490 | mg | 24,5 | % |
Vitamin B-12 | 0,00 | mcg | 0,0 | % |
Vitamin C | 15,3 | mg | 25,5 | % |
Vitamin D | 0,0 | mcg | 0,0 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Sodium (Salt) | 16,0 | mg | 0,7 | % |
Calcium, Ca | 46,0 | mg | 5,8 | % |
Magnesium, Mg | 37,0 | mg | 12,3 | % |
Iron, Fe | 5,9 | mg | 42,4 | % |
Phosphorus, P | 82,0 | mg | 10,3 | % |
Zinc, Zn | 0,5 | mg | 3,4 | % |
Average Values | Per 100 g | |
---|---|---|
Cholesterol | 0 | mg |
Average Values | Per 100 g | |
---|---|---|
Thiamin | 0,1 | mg |
Riboflavin | 0,1 | mg |
Niacin | 2,2 | mg |
Folic acid | 0,0 | mcg |
Potassium, K | 650,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.