Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calories | 122 | kcal | 6,1 | % |
Water | 65,3 | g | 2,2 | % |
Fat | 0,3 | g | 0,4 | % |
thereof Saturated Fats | 0,06 | g | 0,3 | % |
Carbohydrate | 33,7 | g | 12,5 | % |
thereof Dietary Fiber | 1,1 | g | 4,4 | % |
thereof Sugars | 26,7 | g | 29,6 | % |
Protein | 0,4 | g | 0,7 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Vitamin A | 56 | mcg | 7,0 | % |
Vitamin B-6 | 0,010 | mg | 0,5 | % |
Vitamin B-12 | 0,00 | mcg | 0,0 | % |
Vitamin C | 1,2 | mg | 2,0 | % |
Vitamin D | 0,0 | mcg | 0,0 | % |
Vitamin E | 0,53 | mg | 5,3 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Sodium (Salt) | 18,0 | mg | 0,8 | % |
Calcium, Ca | 4,0 | mg | 0,5 | % |
Magnesium, Mg | 4,0 | mg | 1,3 | % |
Iron, Fe | 0,6 | mg | 4,2 | % |
Phosphorus, P | 12,0 | mg | 1,5 | % |
Zinc, Zn | 0,1 | mg | 0,5 | % |
Average Values | Per 100 g | |
---|---|---|
Alcohol, ethyl | 0,0 | g |
Caffeine | 0 | mg |
Cholesterol | 0 | mg |
Average Values | Per 100 g | |
---|---|---|
Thiamin | 0,0 | mg |
Riboflavin | 0,0 | mg |
Niacin | 0,2 | mg |
Folic acid | 0,0 | mcg |
Potassium, K | 32,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.