Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calories | 82 | kcal | 4,1 | % |
Water | 77,1 | g | 2,6 | % |
Fat | 0,1 | g | 0,1 | % |
thereof Saturated Fats | 0,01 | g | 0,1 | % |
Carbohydrate | 20,0 | g | 7,4 | % |
Protein | 1,7 | g | 3,5 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Vitamin A | 0 | mcg | 0,0 | % |
Vitamin B-6 | 0,200 | mg | 10,0 | % |
Vitamin B-12 | 0,00 | mcg | 0,0 | % |
Vitamin C | 0,0 | mg | 0,0 | % |
Vitamin D | 0,0 | mcg | 0,0 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Sodium (Salt) | 12,0 | mg | 0,5 | % |
Calcium, Ca | 8,0 | mg | 1,0 | % |
Magnesium, Mg | 10,0 | mg | 3,3 | % |
Iron, Fe | 0,4 | mg | 3,1 | % |
Phosphorus, P | 40,0 | mg | 5,0 | % |
Zinc, Zn | 0,3 | mg | 2,1 | % |
Average Values | Per 100 g | |
---|---|---|
Cholesterol | 0 | mg |
Average Values | Per 100 g | |
---|---|---|
Thiamin | 0,1 | mg |
Riboflavin | 0,0 | mg |
Niacin | 0,1 | mg |
Folic acid | 0,0 | mcg |
Potassium, K | 495,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.