Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calories | 101 | kcal | 5,1 | % |
Water | 68,7 | g | 2,3 | % |
Fat | 0,5 | g | 0,6 | % |
thereof Saturated Fats | 0,05 | g | 0,3 | % |
Carbohydrate | 21,3 | g | 7,9 | % |
Protein | 8,8 | g | 17,6 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Vitamin A | 2 | mcg | 0,3 | % |
Vitamin B-6 | 0,160 | mg | 8,0 | % |
Vitamin B-12 | 0,00 | mcg | 0,0 | % |
Vitamin C | 12,6 | mg | 21,0 | % |
Vitamin D | 0,0 | mcg | 0,0 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Sodium (Salt) | 10,0 | mg | 0,4 | % |
Calcium, Ca | 14,0 | mg | 1,8 | % |
Magnesium, Mg | 35,0 | mg | 11,7 | % |
Iron, Fe | 3,1 | mg | 22,1 | % |
Phosphorus, P | 153,0 | mg | 19,1 | % |
Zinc, Zn | 1,6 | mg | 10,7 | % |
Average Values | Per 100 g | |
---|---|---|
Cholesterol | 0 | mg |
Average Values | Per 100 g | |
---|---|---|
Thiamin | 0,2 | mg |
Riboflavin | 0,1 | mg |
Niacin | 1,2 | mg |
Folic acid | 0,0 | mcg |
Potassium, K | 284,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.