Corn, sweet, white, cooked, boiled, drained, with salt
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 97 | kcal | 4,8 | % |
| Water | 72,8 | g | 2,4 | % |
| Fat | 1,4 | g | 2,0 | % |
| thereof Saturated Fats | 0,19 | g | 0,9 | % |
| Carbohydrate | 21,7 | g | 8,0 | % |
| thereof Dietary Fiber | 2,7 | g | 10,8 | % |
| thereof Sugars | 7,7 | g | 8,6 | % |
| Protein | 3,3 | g | 6,7 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 0 | mcg | 0,0 | % |
| Vitamin B-6 | 0,120 | mg | 6,0 | % |
| Vitamin B-12 | 0,00 | mcg | 0,0 | % |
| Vitamin C | 6,2 | mg | 10,3 | % |
| Vitamin D | 0,0 | mcg | 0,0 | % |
| Vitamin E | 0,09 | mg | 0,9 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 253,0 | mg | 10,5 | % |
| Calcium, Ca | 2,0 | mg | 0,3 | % |
| Magnesium, Mg | 31,0 | mg | 10,3 | % |
| Iron, Fe | 0,6 | mg | 3,9 | % |
| Phosphorus, P | 92,0 | mg | 11,5 | % |
| Zinc, Zn | 0,5 | mg | 3,6 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Alcohol, ethyl | 0,0 | g |
| Caffeine | 0 | mg |
| Cholesterol | 0 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,1 | mg |
| Riboflavin | 0,1 | mg |
| Niacin | 1,7 | mg |
| Folic acid | 0,0 | mcg |
| Potassium, K | 252,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.