Corn, sweet, white, canned, vacuum pack, no salt added
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 79 | kcal | 4,0 | % |
| Water | 76,6 | g | 2,6 | % |
| Fat | 0,5 | g | 0,7 | % |
| thereof Saturated Fats | 0,07 | g | 0,4 | % |
| Carbohydrate | 19,4 | g | 7,2 | % |
| thereof Dietary Fiber | 2,0 | g | 8,0 | % |
| Protein | 2,4 | g | 4,8 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 0 | mcg | 0,0 | % |
| Vitamin B-6 | 0,050 | mg | 2,5 | % |
| Vitamin B-12 | 0,00 | mcg | 0,0 | % |
| Vitamin C | 8,1 | mg | 13,5 | % |
| Vitamin D | 0,0 | mcg | 0,0 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 3,0 | mg | 0,1 | % |
| Calcium, Ca | 5,0 | mg | 0,6 | % |
| Magnesium, Mg | 23,0 | mg | 7,7 | % |
| Iron, Fe | 0,4 | mg | 3,0 | % |
| Phosphorus, P | 64,0 | mg | 8,0 | % |
| Zinc, Zn | 0,5 | mg | 3,1 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Alcohol, ethyl | 0,0 | g |
| Cholesterol | 0 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,0 | mg |
| Riboflavin | 0,1 | mg |
| Niacin | 1,2 | mg |
| Folic acid | 0,0 | mcg |
| Potassium, K | 186,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.