Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calories | 21 | kcal | 1,1 | % |
Water | 91,5 | g | 3,0 | % |
Fat | 0,2 | g | 0,3 | % |
thereof Saturated Fats | 0,05 | g | 0,3 | % |
Carbohydrate | 4,1 | g | 1,5 | % |
Protein | 2,1 | g | 4,2 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Vitamin A | 139 | mcg | 17,4 | % |
Vitamin B-6 | 0,170 | mg | 8,5 | % |
Vitamin B-12 | 0,00 | mcg | 0,0 | % |
Vitamin C | 41,1 | mg | 68,5 | % |
Vitamin D | 0,0 | mcg | 0,0 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Sodium (Salt) | 257,0 | mg | 10,7 | % |
Calcium, Ca | 209,0 | mg | 26,1 | % |
Magnesium, Mg | 55,0 | mg | 18,3 | % |
Iron, Fe | 2,3 | mg | 16,1 | % |
Phosphorus, P | 72,0 | mg | 9,0 | % |
Zinc, Zn | 0,9 | mg | 5,9 | % |
Average Values | Per 100 g | |
---|---|---|
Cholesterol | 0 | mg |
Average Values | Per 100 g | |
---|---|---|
Thiamin | 0,0 | mg |
Riboflavin | 0,1 | mg |
Niacin | 0,6 | mg |
Folic acid | 0,0 | mcg |
Potassium, K | 641,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.