Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calories | 114 | kcal | 5,7 | % |
Water | 73,5 | g | 2,5 | % |
Fat | 2,9 | g | 4,1 | % |
thereof Saturated Fats | 1,74 | g | 8,7 | % |
Carbohydrate | 19,7 | g | 7,3 | % |
thereof Dietary Fiber | 0,0 | g | % | |
thereof Sugars | 18,0 | g | 20,0 | % |
Protein | 2,7 | g | 5,4 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Vitamin A | 25 | mcg | 3,1 | % |
Vitamin B-6 | 0,030 | mg | 1,5 | % |
Vitamin B-12 | 0,30 | mcg | 30,0 | % |
Vitamin C | 0,8 | mg | 1,3 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Sodium (Salt) | 286,0 | mg | 11,9 | % |
Calcium, Ca | 101,0 | mg | 12,6 | % |
Magnesium, Mg | 12,0 | mg | 4,0 | % |
Iron, Fe | 0,1 | mg | 0,5 | % |
Phosphorus, P | 197,0 | mg | 24,6 | % |
Zinc, Zn | 0,3 | mg | 2,2 | % |
Average Values | Per 100 g | |
---|---|---|
Alcohol, ethyl | 0,0 | g |
Caffeine | 0 | mg |
Cholesterol | 11 | mg |
Average Values | Per 100 g | |
---|---|---|
Thiamin | 0,0 | mg |
Riboflavin | 0,1 | mg |
Niacin | 0,1 | mg |
Folic acid | 0,0 | mcg |
Potassium, K | 128,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.