Cocoa, dry powder, hi-fat or breakfast, processed with alkali
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 479 | kcal | 23,9 | % |
| Water | 3,0 | g | 0,1 | % |
| Fat | 23,7 | g | 33,9 | % |
| thereof Saturated Fats | 12,64 | g | 63,2 | % |
| Carbohydrate | 49,7 | g | 18,4 | % |
| thereof Dietary Fiber | 33,9 | g | 135,6 | % |
| thereof Sugars | 1,5 | g | 1,7 | % |
| Protein | 16,8 | g | 33,6 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 0 | mcg | 0,0 | % |
| Vitamin B-6 | 0,190 | mg | 9,5 | % |
| Vitamin B-12 | 0,00 | mcg | 0,0 | % |
| Vitamin C | 0,0 | mg | 0,0 | % |
| Vitamin D | 0,0 | mcg | 0,0 | % |
| Vitamin E | 0,18 | mg | 1,8 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 20,0 | mg | 0,8 | % |
| Calcium, Ca | 122,0 | mg | 15,3 | % |
| Magnesium, Mg | 476,0 | mg | 158,7 | % |
| Iron, Fe | 14,5 | mg | 103,6 | % |
| Phosphorus, P | 758,0 | mg | 94,8 | % |
| Zinc, Zn | 6,7 | mg | 44,7 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Alcohol, ethyl | 0,0 | g |
| Caffeine | 72 | mg |
| Cholesterol | 0 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,1 | mg |
| Riboflavin | 0,4 | mg |
| Niacin | 1,8 | mg |
| Folic acid | 0,0 | mcg |
| Potassium, K | 2.509,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.