Soup, cream of onion, canned, prepared with equal volume milk
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 75 | kcal | 3,8 | % |
| Water | 84,5 | g | 2,8 | % |
| Fat | 3,8 | g | 5,4 | % |
| thereof Saturated Fats | 1,63 | g | 8,2 | % |
| Carbohydrate | 7,4 | g | 2,7 | % |
| thereof Dietary Fiber | 0,3 | g | 1,2 | % |
| Protein | 2,7 | g | 5,5 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 21 | mcg | 2,6 | % |
| Vitamin B-6 | 0,030 | mg | 1,5 | % |
| Vitamin B-12 | 0,20 | mcg | 20,0 | % |
| Vitamin C | 1,0 | mg | 1,7 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 405,0 | mg | 16,9 | % |
| Calcium, Ca | 72,0 | mg | 9,0 | % |
| Magnesium, Mg | 9,0 | mg | 3,0 | % |
| Iron, Fe | 0,3 | mg | 2,0 | % |
| Phosphorus, P | 62,0 | mg | 7,8 | % |
| Zinc, Zn | 0,3 | mg | 1,7 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Alcohol, ethyl | 0,0 | g |
| Cholesterol | 13 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,0 | mg |
| Riboflavin | 0,1 | mg |
| Niacin | 0,2 | mg |
| Folic acid | 0,0 | mcg |
| Potassium, K | 125,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.