Soup, chicken vegetable, canned, condensed
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 61 | kcal | 3,0 | % |
| Water | 85,5 | g | 2,9 | % |
| Fat | 2,3 | g | 3,3 | % |
| thereof Saturated Fats | 0,69 | g | 3,5 | % |
| Carbohydrate | 7,0 | g | 2,6 | % |
| thereof Dietary Fiber | 0,7 | g | 2,8 | % |
| thereof Sugars | 1,3 | g | 1,4 | % |
| Protein | 2,9 | g | 5,9 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 109 | mcg | 13,6 | % |
| Vitamin B-6 | 0,030 | mg | 1,5 | % |
| Vitamin B-12 | 0,10 | mcg | 10,0 | % |
| Vitamin C | 0,8 | mg | 1,3 | % |
| Vitamin D | 0,0 | mcg | 0,0 | % |
| Vitamin E | 0,25 | mg | 2,5 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 733,0 | mg | 30,5 | % |
| Calcium, Ca | 14,0 | mg | 1,8 | % |
| Magnesium, Mg | 5,0 | mg | 1,7 | % |
| Iron, Fe | 0,7 | mg | 5,1 | % |
| Phosphorus, P | 33,0 | mg | 4,1 | % |
| Zinc, Zn | 0,3 | mg | 2,0 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Alcohol, ethyl | 0,0 | g |
| Caffeine | 0 | mg |
| Cholesterol | 7 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,0 | mg |
| Riboflavin | 0,0 | mg |
| Niacin | 1,0 | mg |
| Folic acid | 0,0 | mcg |
| Potassium, K | 126,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.