Soup, beef noodle, canned, prepared with equal volume water
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 34 | kcal | 1,7 | % |
| Water | 92,2 | g | 3,1 | % |
| Fat | 1,2 | g | 1,8 | % |
| thereof Saturated Fats | 0,45 | g | 2,3 | % |
| Carbohydrate | 3,6 | g | 1,3 | % |
| thereof Dietary Fiber | 0,3 | g | 1,2 | % |
| thereof Sugars | 1,0 | g | 1,1 | % |
| Protein | 1,9 | g | 3,9 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 5 | mcg | 0,6 | % |
| Vitamin B-6 | 0,010 | mg | 0,5 | % |
| Vitamin B-12 | 0,08 | mcg | 8,0 | % |
| Vitamin C | 0,2 | mg | 0,3 | % |
| Vitamin D | 0,0 | mcg | 0,0 | % |
| Vitamin E | 0,50 | mg | 5,0 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 381,0 | mg | 15,9 | % |
| Calcium, Ca | 8,0 | mg | 1,0 | % |
| Magnesium, Mg | 3,0 | mg | 1,0 | % |
| Iron, Fe | 0,4 | mg | 3,1 | % |
| Phosphorus, P | 19,0 | mg | 2,4 | % |
| Zinc, Zn | 0,6 | mg | 4,1 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Alcohol, ethyl | 0,0 | g |
| Caffeine | 0 | mg |
| Cholesterol | 2 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,0 | mg |
| Riboflavin | 0,0 | mg |
| Niacin | 0,4 | mg |
| Folic acid | 6,0 | mcg |
| Potassium, K | 40,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.