Soup, beef broth, cubed, dry
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 170 | kcal | 8,5 | % |
| Water | 3,3 | g | 0,1 | % |
| Fat | 4,0 | g | 5,7 | % |
| thereof Saturated Fats | 1,99 | g | 9,9 | % |
| Carbohydrate | 16,1 | g | 6,0 | % |
| thereof Dietary Fiber | 0,0 | g | 0,0 | % |
| thereof Sugars | 14,5 | g | 16,1 | % |
| Protein | 17,3 | g | 34,6 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 0 | mcg | 0,0 | % |
| Vitamin B-6 | 0,200 | mg | 10,0 | % |
| Vitamin B-12 | 1,00 | mcg | 100,0 | % |
| Vitamin C | 0,0 | mg | 0,0 | % |
| Vitamin D | 0,0 | mcg | 0,0 | % |
| Vitamin E | 0,00 | mg | 0,0 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 24.000,0 | mg | 1.000,0 | % |
| Calcium, Ca | 60,0 | mg | 7,5 | % |
| Magnesium, Mg | 50,0 | mg | 16,7 | % |
| Iron, Fe | 2,2 | mg | 15,9 | % |
| Phosphorus, P | 225,0 | mg | 28,1 | % |
| Zinc, Zn | 0,2 | mg | 1,4 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Alcohol, ethyl | 0,0 | g |
| Caffeine | 0 | mg |
| Cholesterol | 4 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,2 | mg |
| Riboflavin | 0,2 | mg |
| Niacin | 3,3 | mg |
| Folic acid | 0,0 | mcg |
| Potassium, K | 403,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.