Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calories | 95 | kcal | 4,8 | % |
Water | 78,6 | g | 2,6 | % |
Fat | 3,5 | g | 5,0 | % |
thereof Saturated Fats | 1,37 | g | 6,9 | % |
Carbohydrate | 11,2 | g | 4,1 | % |
thereof Dietary Fiber | 4,6 | g | 18,4 | % |
Protein | 5,2 | g | 10,4 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Vitamin A | 81 | mcg | 10,1 | % |
Vitamin B-6 | 0,050 | mg | 2,5 | % |
Vitamin B-12 | 0,03 | mcg | 3,0 | % |
Vitamin C | 1,8 | mg | 3,0 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Sodium (Salt) | 400,0 | mg | 16,7 | % |
Calcium, Ca | 32,0 | mg | 4,0 | % |
Magnesium, Mg | 19,0 | mg | 6,3 | % |
Iron, Fe | 1,3 | mg | 9,5 | % |
Phosphorus, P | 59,0 | mg | 7,4 | % |
Zinc, Zn | 0,4 | mg | 2,9 | % |
Average Values | Per 100 g | |
---|---|---|
Cholesterol | 9 | mg |
Average Values | Per 100 g | |
---|---|---|
Thiamin | 0,1 | mg |
Riboflavin | 0,1 | mg |
Niacin | 0,7 | mg |
Folic acid | 0,0 | mcg |
Potassium, K | 175,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.