Snacks, granola bars, soft, uncoated, plain
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 443 | kcal | 22,1 | % |
| Water | 6,4 | g | 0,2 | % |
| Fat | 17,2 | g | 24,6 | % |
| thereof Saturated Fats | 7,24 | g | 36,2 | % |
| Carbohydrate | 67,3 | g | 24,9 | % |
| thereof Dietary Fiber | 4,6 | g | 18,4 | % |
| Protein | 7,4 | g | 14,8 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 0 | mcg | 0,0 | % |
| Vitamin B-6 | 0,100 | mg | 5,0 | % |
| Vitamin B-12 | 0,39 | mcg | 39,0 | % |
| Vitamin C | 0,0 | mg | 0,0 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 278,0 | mg | 11,6 | % |
| Calcium, Ca | 105,0 | mg | 13,1 | % |
| Magnesium, Mg | 74,0 | mg | 24,7 | % |
| Iron, Fe | 2,6 | mg | 18,3 | % |
| Phosphorus, P | 230,0 | mg | 28,8 | % |
| Zinc, Zn | 1,5 | mg | 10,0 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Cholesterol | 1 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,3 | mg |
| Riboflavin | 0,2 | mg |
| Niacin | 0,5 | mg |
| Folic acid | 0,0 | mcg |
| Potassium, K | 325,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.