Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calories | 426 | kcal | 21,3 | % |
Water | 7,3 | g | 0,2 | % |
Fat | 15,8 | g | 22,6 | % |
thereof Saturated Fats | 3,65 | g | 18,3 | % |
Carbohydrate | 64,4 | g | 23,9 | % |
thereof Dietary Fiber | 4,3 | g | 17,2 | % |
Protein | 10,5 | g | 21,0 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Vitamin A | 2 | mcg | 0,3 | % |
Vitamin B-6 | 0,100 | mg | 5,0 | % |
Vitamin B-12 | 0,20 | mcg | 20,0 | % |
Vitamin C | 0,0 | mg | 0,0 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Sodium (Salt) | 409,0 | mg | 17,0 | % |
Calcium, Ca | 91,0 | mg | 11,4 | % |
Magnesium, Mg | 86,0 | mg | 28,7 | % |
Iron, Fe | 2,1 | mg | 15,2 | % |
Phosphorus, P | 250,0 | mg | 31,3 | % |
Zinc, Zn | 1,9 | mg | 12,4 | % |
Average Values | Per 100 g | |
---|---|---|
Cholesterol | 1 | mg |
Average Values | Per 100 g | |
---|---|---|
Thiamin | 0,2 | mg |
Riboflavin | 0,1 | mg |
Niacin | 3,1 | mg |
Folic acid | 0,0 | mcg |
Potassium, K | 291,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.