Snacks, granola bar, KASHI GOLEAN, chewy, mixed flavors
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 390 | kcal | 19,5 | % |
| Water | 9,2 | g | 0,3 | % |
| Fat | 7,7 | g | 11,0 | % |
| thereof Saturated Fats | 3,22 | g | 16,1 | % |
| thereof Trans Fats | 0,00 | g | % | |
| Carbohydrate | 63,4 | g | 23,5 | % |
| thereof Dietary Fiber | 7,7 | g | 30,8 | % |
| thereof Sugars | 42,3 | g | 47,0 | % |
| Protein | 16,7 | g | 33,3 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 17 | mcg | 2,1 | % |
| Vitamin B-6 | 0,090 | mg | 4,5 | % |
| Vitamin B-12 | 0,16 | mcg | 16,0 | % |
| Vitamin C | 0,4 | mg | 0,7 | % |
| Vitamin D | 0,2 | mcg | 4,0 | % |
| Vitamin E | 0,81 | mg | 8,1 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 321,0 | mg | 13,4 | % |
| Calcium, Ca | 103,0 | mg | 12,9 | % |
| Magnesium, Mg | 321,0 | mg | 107,0 | % |
| Iron, Fe | 1,6 | mg | 11,6 | % |
| Phosphorus, P | 255,0 | mg | 31,9 | % |
| Zinc, Zn | 1,4 | mg | 9,3 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Alcohol, ethyl | 0,0 | g |
| Caffeine | 3 | mg |
| Cholesterol | 6 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,1 | mg |
| Riboflavin | 0,1 | mg |
| Niacin | 0,7 | mg |
| Folic acid | 1,0 | mcg |
| Potassium, K | 429,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.