Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calories | 386 | kcal | 19,3 | % |
Water | 14,0 | g | 0,5 | % |
Fat | 10,8 | g | 15,4 | % |
thereof Saturated Fats | 4,75 | g | 23,8 | % |
thereof Trans Fats | 0,15 | g | % | |
Carbohydrate | 50,3 | g | 18,6 | % |
thereof Dietary Fiber | 6,7 | g | 26,8 | % |
thereof Sugars | 28,7 | g | 31,9 | % |
Protein | 21,9 | g | 43,8 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Vitamin A | 62 | mcg | 7,8 | % |
Vitamin B-6 | 4,520 | mg | 226,0 | % |
Vitamin B-12 | 12,24 | mcg | 1.224,0 | % |
Vitamin C | 489,9 | mg | 816,5 | % |
Vitamin D | 4,5 | mcg | 90,0 | % |
Vitamin E | 27,53 | mg | 275,3 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Sodium (Salt) | 383,0 | mg | 16,0 | % |
Calcium, Ca | 754,0 | mg | 94,3 | % |
Magnesium, Mg | 317,0 | mg | 105,7 | % |
Iron, Fe | 16,3 | mg | 116,5 | % |
Phosphorus, P | 455,0 | mg | 56,9 | % |
Zinc, Zn | 11,9 | mg | 79,2 | % |
Average Values | Per 100 g | |
---|---|---|
Alcohol, ethyl | 0,0 | g |
Caffeine | 6 | mg |
Cholesterol | 4 | mg |
Average Values | Per 100 g | |
---|---|---|
Thiamin | 2,9 | mg |
Riboflavin | 3,3 | mg |
Niacin | 45,2 | mg |
Folic acid | 408,0 | mcg |
Potassium, K | 351,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.