Turkey breast, low salt, prepackaged or deli, luncheon meat
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 99 | kcal | 5,0 | % |
| Water | 74,1 | g | 2,5 | % |
| Fat | 0,9 | g | 1,3 | % |
| thereof Saturated Fats | 0,19 | g | 0,9 | % |
| thereof Trans Fats | 0,00 | g | % | |
| Carbohydrate | 0,0 | g | 0,0 | % |
| thereof Dietary Fiber | 0,5 | g | 2,0 | % |
| thereof Sugars | 3,5 | g | 3,9 | % |
| Protein | 22,8 | g | 45,6 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 10 | mcg | 1,3 | % |
| Vitamin B-6 | 0,120 | mg | 6,0 | % |
| Vitamin B-12 | 0,09 | mcg | 9,0 | % |
| Vitamin C | 5,7 | mg | 9,5 | % |
| Vitamin D | 0,1 | mcg | 2,0 | % |
| Vitamin E | 0,09 | mg | 0,9 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 772,0 | mg | 32,2 | % |
| Calcium, Ca | 8,0 | mg | 1,0 | % |
| Magnesium, Mg | 21,0 | mg | 7,0 | % |
| Iron, Fe | 0,6 | mg | 4,5 | % |
| Phosphorus, P | 162,0 | mg | 20,3 | % |
| Zinc, Zn | 1,3 | mg | 8,9 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Alcohol, ethyl | 0,0 | g |
| Caffeine | 0 | mg |
| Cholesterol | 44 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,1 | mg |
| Riboflavin | 0,3 | mg |
| Niacin | 0,1 | mg |
| Folic acid | 0,0 | mcg |
| Potassium, K | 211,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.