Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calories | 350 | kcal | 17,5 | % |
Water | 40,5 | g | 1,4 | % |
Fat | 26,4 | g | 37,7 | % |
thereof Saturated Fats | 9,75 | g | 48,8 | % |
Carbohydrate | 6,4 | g | 2,4 | % |
thereof Dietary Fiber | 0,0 | g | % | |
thereof Sugars | 0,0 | g | % | |
Protein | 21,8 | g | 43,6 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Vitamin A | 0 | mcg | 0,0 | % |
Vitamin B-6 | 0,500 | mg | 25,0 | % |
Vitamin B-12 | 1,90 | mcg | 190,0 | % |
Vitamin C | 0,0 | mg | 0,0 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Sodium (Salt) | 936,0 | mg | 39,0 | % |
Calcium, Ca | 8,0 | mg | 1,0 | % |
Magnesium, Mg | 17,0 | mg | 5,7 | % |
Iron, Fe | 1,5 | mg | 10,8 | % |
Phosphorus, P | 142,0 | mg | 17,8 | % |
Zinc, Zn | 3,2 | mg | 21,5 | % |
Average Values | Per 100 g | |
---|---|---|
Alcohol, ethyl | 0,0 | g |
Caffeine | 0 | mg |
Cholesterol | 89 | mg |
Average Values | Per 100 g | |
---|---|---|
Thiamin | 0,6 | mg |
Riboflavin | 0,3 | mg |
Niacin | 4,9 | mg |
Folic acid | 0,0 | mcg |
Potassium, K | 378,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.