OSCAR MAYER, Head Cheese
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 185 | kcal | 9,3 | % |
| Water | 67,5 | g | 2,3 | % |
| Fat | 13,5 | g | 19,3 | % |
| thereof Saturated Fats | 4,29 | g | 21,4 | % |
| Carbohydrate | 0,0 | g | 0,0 | % |
| thereof Dietary Fiber | 0,0 | g | 0,0 | % |
| thereof Sugars | 0,0 | g | 0,0 | % |
| Protein | 15,7 | g | 31,4 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin B-6 | 0,130 | mg | 6,5 | % |
| Vitamin B-12 | 0,95 | mcg | 95,0 | % |
| Vitamin C | 0,0 | mg | 0,0 | % |
| Vitamin D | 1,2 | mcg | 24,0 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 1.073,0 | mg | 44,7 | % |
| Calcium, Ca | 21,0 | mg | 2,6 | % |
| Magnesium, Mg | 11,0 | mg | 3,7 | % |
| Iron, Fe | 1,6 | mg | 11,6 | % |
| Phosphorus, P | 63,0 | mg | 7,9 | % |
| Zinc, Zn | 1,2 | mg | 7,9 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Cholesterol | 91 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,0 | mg |
| Riboflavin | 0,2 | mg |
| Niacin | 1,0 | mg |
| Folic acid | 0,0 | mcg |
| Potassium, K | 29,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.