Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calories | 109 | kcal | 5,5 | % |
Water | 70,4 | g | 2,3 | % |
Fat | 1,5 | g | 2,1 | % |
thereof Saturated Fats | 0,39 | g | 2,0 | % |
Carbohydrate | 4,0 | g | 1,5 | % |
thereof Dietary Fiber | 0,0 | g | % | |
thereof Sugars | 4,3 | g | 4,8 | % |
Protein | 19,9 | g | 39,7 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Vitamin A | 0 | mcg | 0,0 | % |
Vitamin C | 0,0 | mg | 0,0 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Sodium (Salt) | 1.438,0 | mg | 59,9 | % |
Calcium, Ca | 10,0 | mg | 1,3 | % |
Magnesium, Mg | 36,0 | mg | 12,0 | % |
Iron, Fe | 1,1 | mg | 8,1 | % |
Phosphorus, P | 289,0 | mg | 36,1 | % |
Zinc, Zn | 0,7 | mg | 4,7 | % |
Average Values | Per 100 g | |
---|---|---|
Alcohol, ethyl | 0,0 | g |
Caffeine | 0 | mg |
Cholesterol | 53 | mg |
Average Values | Per 100 g | |
---|---|---|
Folic acid | 0,0 | mcg |
Potassium, K | 329,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.