Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calories | 141 | kcal | 7,1 | % |
Water | 69,8 | g | 2,3 | % |
Fat | 6,5 | g | 9,3 | % |
thereof Saturated Fats | 3,00 | g | 15,0 | % |
Carbohydrate | 1,0 | g | 0,4 | % |
thereof Dietary Fiber | 0,0 | g | % | |
Protein | 19,6 | g | 39,2 | % |
Average Values | Per 100 g | Daily Value |
---|
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Sodium (Salt) | 1.056,0 | mg | 44,0 | % |
Calcium, Ca | 17,0 | mg | 2,1 | % |
Iron, Fe | 2,5 | mg | 17,5 | % |
Average Values | Per 100 g | |
---|---|---|
Cholesterol | 65 | mg |
Average Values | Per 100 g | |
---|---|---|
Thiamin | 0,1 | mg |
Riboflavin | 0,2 | mg |
Niacin | 4,1 | mg |
Potassium, K | 365,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.