Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calories | 202 | kcal | 10,1 | % |
Water | 59,4 | g | 2,0 | % |
Fat | 9,0 | g | 12,9 | % |
thereof Saturated Fats | 3,12 | g | 15,6 | % |
thereof Trans Fats | 0,38 | g | % | |
Carbohydrate | 0,2 | g | 0,1 | % |
Protein | 30,0 | g | 60,0 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Vitamin B-6 | 0,640 | mg | 32,0 | % |
Vitamin B-12 | 2,80 | mcg | 280,0 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Sodium (Salt) | 134,0 | mg | 5,6 | % |
Calcium, Ca | 6,0 | mg | 0,8 | % |
Magnesium, Mg | 26,0 | mg | 8,7 | % |
Iron, Fe | 3,5 | mg | 25,1 | % |
Phosphorus, P | 244,0 | mg | 30,5 | % |
Zinc, Zn | 5,7 | mg | 37,8 | % |
Average Values | Per 100 g | |
---|---|---|
Cholesterol | 86 | mg |
Average Values | Per 100 g | |
---|---|---|
Thiamin | 0,1 | mg |
Riboflavin | 0,3 | mg |
Niacin | 7,0 | mg |
Potassium, K | 367,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.