Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calories | 176 | kcal | 8,8 | % |
Water | 64,1 | g | 2,1 | % |
Fat | 8,2 | g | 11,7 | % |
thereof Saturated Fats | 3,24 | g | 16,2 | % |
thereof Trans Fats | 0,43 | g | % | |
Carbohydrate | 0,0 | g | % | |
Protein | 25,6 | g | 51,3 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Vitamin B-6 | 0,340 | mg | 17,0 | % |
Vitamin B-12 | 2,68 | mcg | 268,0 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Sodium (Salt) | 549,0 | mg | 22,9 | % |
Calcium, Ca | 17,0 | mg | 2,1 | % |
Magnesium, Mg | 22,0 | mg | 7,3 | % |
Iron, Fe | 2,0 | mg | 14,5 | % |
Phosphorus, P | 225,0 | mg | 28,1 | % |
Zinc, Zn | 4,9 | mg | 32,9 | % |
Average Values | Per 100 g | |
---|---|---|
Cholesterol | 67 | mg |
Average Values | Per 100 g | |
---|---|---|
Thiamin | 0,1 | mg |
Riboflavin | 0,2 | mg |
Niacin | 5,4 | mg |
Potassium, K | 361,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.