Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calories | 156 | kcal | 7,8 | % |
Water | 70,2 | g | 2,3 | % |
Fat | 7,0 | g | 10,1 | % |
thereof Saturated Fats | 1,91 | g | 9,6 | % |
Carbohydrate | 0,0 | g | % | |
thereof Dietary Fiber | 0,0 | g | % | |
Protein | 21,6 | g | 43,3 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Vitamin A | 2 | mcg | 0,3 | % |
Vitamin B-6 | 0,470 | mg | 23,5 | % |
Vitamin B-12 | 0,42 | mcg | 42,0 | % |
Vitamin C | 0,0 | mg | 0,0 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Sodium (Salt) | 63,0 | mg | 2,6 | % |
Calcium, Ca | 13,0 | mg | 1,6 | % |
Magnesium, Mg | 24,0 | mg | 8,0 | % |
Iron, Fe | 1,0 | mg | 7,4 | % |
Phosphorus, P | 188,0 | mg | 23,5 | % |
Zinc, Zn | 1,6 | mg | 10,7 | % |
Average Values | Per 100 g | |
---|---|---|
Cholesterol | 67 | mg |
Average Values | Per 100 g | |
---|---|---|
Thiamin | 0,1 | mg |
Riboflavin | 0,1 | mg |
Niacin | 5,3 | mg |
Folic acid | 0,0 | mcg |
Potassium, K | 277,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.