Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calories | 165 | kcal | 8,3 | % |
Water | 69,1 | g | 2,3 | % |
Fat | 8,1 | g | 11,6 | % |
thereof Saturated Fats | 2,19 | g | 11,0 | % |
Carbohydrate | 0,0 | g | % | |
thereof Dietary Fiber | 0,0 | g | % | |
Protein | 21,5 | g | 43,0 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Vitamin A | 2 | mcg | 0,3 | % |
Vitamin B-6 | 0,480 | mg | 24,0 | % |
Vitamin B-12 | 0,42 | mcg | 42,0 | % |
Vitamin C | 0,0 | mg | 0,0 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Sodium (Salt) | 55,0 | mg | 2,3 | % |
Calcium, Ca | 13,0 | mg | 1,6 | % |
Magnesium, Mg | 24,0 | mg | 8,0 | % |
Iron, Fe | 1,4 | mg | 10,1 | % |
Phosphorus, P | 180,0 | mg | 22,5 | % |
Zinc, Zn | 1,5 | mg | 10,3 | % |
Average Values | Per 100 g | |
---|---|---|
Cholesterol | 62 | mg |
Average Values | Per 100 g | |
---|---|---|
Thiamin | 0,1 | mg |
Riboflavin | 0,1 | mg |
Niacin | 4,9 | mg |
Folic acid | 0,0 | mcg |
Potassium, K | 267,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.