Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calories | 155 | kcal | 7,8 | % |
Water | 67,8 | g | 2,3 | % |
Fat | 5,8 | g | 8,3 | % |
thereof Saturated Fats | 1,90 | g | 9,5 | % |
Carbohydrate | 3,1 | g | 1,1 | % |
thereof Dietary Fiber | 0,0 | g | % | |
thereof Sugars | 0,0 | g | % | |
Protein | 21,3 | g | 42,6 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Vitamin A | 0 | mcg | 0,0 | % |
Vitamin B-6 | 0,270 | mg | 13,5 | % |
Vitamin B-12 | 1,52 | mcg | 152,0 | % |
Vitamin C | 0,0 | mg | 0,0 | % |
Vitamin D | 0,2 | mcg | 4,0 | % |
Vitamin E | 0,38 | mg | 3,8 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Sodium (Salt) | 680,0 | mg | 28,3 | % |
Calcium, Ca | 5,0 | mg | 0,6 | % |
Magnesium, Mg | 22,0 | mg | 7,3 | % |
Iron, Fe | 1,6 | mg | 11,6 | % |
Phosphorus, P | 244,0 | mg | 30,5 | % |
Zinc, Zn | 2,5 | mg | 16,9 | % |
Average Values | Per 100 g | |
---|---|---|
Alcohol, ethyl | 0,0 | g |
Caffeine | 0 | mg |
Cholesterol | 53 | mg |
Average Values | Per 100 g | |
---|---|---|
Thiamin | 0,0 | mg |
Riboflavin | 0,2 | mg |
Niacin | 6,3 | mg |
Folic acid | 0,0 | mcg |
Potassium, K | 298,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.