Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calories | 111 | kcal | 5,6 | % |
Water | 76,2 | g | 2,5 | % |
Fat | 2,7 | g | 3,8 | % |
thereof Saturated Fats | 0,90 | g | 4,5 | % |
Carbohydrate | 0,0 | g | % | |
thereof Dietary Fiber | 0,0 | g | % | |
Protein | 20,5 | g | 40,9 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Vitamin A | 0 | mcg | 0,0 | % |
Vitamin B-6 | 0,370 | mg | 18,5 | % |
Vitamin B-12 | 0,41 | mcg | 41,0 | % |
Vitamin C | 0,0 | mg | 0,0 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Sodium (Salt) | 69,0 | mg | 2,9 | % |
Calcium, Ca | 13,0 | mg | 1,6 | % |
Magnesium, Mg | 22,0 | mg | 7,3 | % |
Iron, Fe | 1,7 | mg | 11,9 | % |
Phosphorus, P | 171,0 | mg | 21,4 | % |
Zinc, Zn | 2,7 | mg | 17,7 | % |
Average Values | Per 100 g | |
---|---|---|
Cholesterol | 81 | mg |
Average Values | Per 100 g | |
---|---|---|
Thiamin | 0,0 | mg |
Riboflavin | 0,2 | mg |
Niacin | 3,0 | mg |
Folic acid | 0,0 | mcg |
Potassium, K | 244,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.