Turkey, all classes, meat only, cooked, roasted
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 170 | kcal | 8,5 | % |
| Water | 64,9 | g | 2,2 | % |
| Fat | 5,0 | g | 7,1 | % |
| thereof Saturated Fats | 1,45 | g | 7,3 | % |
| Carbohydrate | 0,0 | g | 0,0 | % |
| thereof Dietary Fiber | 0,0 | g | 0,0 | % |
| thereof Sugars | 0,0 | g | 0,0 | % |
| Protein | 29,3 | g | 58,6 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 0 | mcg | 0,0 | % |
| Vitamin B-6 | 0,460 | mg | 23,0 | % |
| Vitamin B-12 | 0,37 | mcg | 37,0 | % |
| Vitamin C | 0,0 | mg | 0,0 | % |
| Vitamin D | 0,2 | mcg | 4,0 | % |
| Vitamin E | 0,33 | mg | 3,3 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 70,0 | mg | 2,9 | % |
| Calcium, Ca | 25,0 | mg | 3,1 | % |
| Magnesium, Mg | 26,0 | mg | 8,7 | % |
| Iron, Fe | 1,8 | mg | 12,7 | % |
| Phosphorus, P | 213,0 | mg | 26,6 | % |
| Zinc, Zn | 3,1 | mg | 20,7 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Alcohol, ethyl | 0,0 | g |
| Caffeine | 0 | mg |
| Cholesterol | 76 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,1 | mg |
| Riboflavin | 0,2 | mg |
| Niacin | 5,4 | mg |
| Folic acid | 0,0 | mcg |
| Potassium, K | 298,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.