Chicken patty, frozen, uncooked
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 292 | kcal | 14,6 | % |
| Water | 50,0 | g | 1,7 | % |
| Fat | 20,0 | g | 28,6 | % |
| thereof Saturated Fats | 4,01 | g | 20,1 | % |
| Carbohydrate | 13,6 | g | 5,0 | % |
| thereof Dietary Fiber | 1,2 | g | 4,8 | % |
| thereof Sugars | 0,0 | g | 0,0 | % |
| Protein | 14,3 | g | 28,7 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 11 | mcg | 1,4 | % |
| Vitamin B-6 | 0,150 | mg | 7,5 | % |
| Vitamin B-12 | 0,23 | mcg | 23,0 | % |
| Vitamin C | 0,0 | mg | 0,0 | % |
| Vitamin E | 1,18 | mg | 11,8 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 518,0 | mg | 21,6 | % |
| Calcium, Ca | 20,0 | mg | 2,5 | % |
| Magnesium, Mg | 25,0 | mg | 8,3 | % |
| Iron, Fe | 0,9 | mg | 6,6 | % |
| Phosphorus, P | 196,0 | mg | 24,5 | % |
| Zinc, Zn | 0,9 | mg | 6,3 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Alcohol, ethyl | 0,0 | g |
| Caffeine | 0 | mg |
| Cholesterol | 45 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,1 | mg |
| Riboflavin | 0,1 | mg |
| Niacin | 6,6 | mg |
| Folic acid | 0,0 | mcg |
| Potassium, K | 248,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.