Chicken, broilers or fryers, thigh, meat only, cooked, rotisserie, original seasoning
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 196 | kcal | 9,8 | % |
| Water | 63,9 | g | 2,1 | % |
| Fat | 11,1 | g | 15,8 | % |
| thereof Saturated Fats | 2,86 | g | 14,3 | % |
| thereof Trans Fats | 0,13 | g | % | |
| Carbohydrate | 0,0 | g | 0,0 | % |
| thereof Dietary Fiber | 0,0 | g | 0,0 | % |
| thereof Sugars | 0,0 | g | 0,0 | % |
| Protein | 24,1 | g | 48,1 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 13 | mcg | 1,6 | % |
| Vitamin B-6 | 0,170 | mg | 8,5 | % |
| Vitamin B-12 | 0,45 | mcg | 45,0 | % |
| Vitamin C | 0,0 | mg | 0,0 | % |
| Vitamin E | 0,25 | mg | 2,5 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 337,0 | mg | 14,0 | % |
| Calcium, Ca | 13,0 | mg | 1,6 | % |
| Magnesium, Mg | 21,0 | mg | 7,0 | % |
| Iron, Fe | 1,0 | mg | 6,9 | % |
| Phosphorus, P | 217,0 | mg | 27,1 | % |
| Zinc, Zn | 2,0 | mg | 13,4 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Alcohol, ethyl | 0,0 | g |
| Caffeine | 0 | mg |
| Cholesterol | 130 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,1 | mg |
| Riboflavin | 0,2 | mg |
| Niacin | 5,4 | mg |
| Folic acid | 0,0 | mcg |
| Potassium, K | 264,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.