Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calories | 363 | kcal | 18,2 | % |
Water | 53,3 | g | 1,8 | % |
Fat | 33,0 | g | 47,2 | % |
thereof Saturated Fats | 9,28 | g | 46,4 | % |
Carbohydrate | 0,0 | g | % | |
thereof Dietary Fiber | 0,0 | g | % | |
Protein | 15,2 | g | 30,4 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Vitamin A | 0 | mcg | 0,0 | % |
Vitamin B-6 | 0,050 | mg | 2,5 | % |
Vitamin B-12 | 0,11 | mcg | 11,0 | % |
Vitamin C | 0,0 | mg | 0,0 | % |
Vitamin D | 0,2 | mcg | 4,0 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Sodium (Salt) | 56,0 | mg | 2,3 | % |
Calcium, Ca | 12,0 | mg | 1,5 | % |
Magnesium, Mg | 13,0 | mg | 4,3 | % |
Iron, Fe | 1,1 | mg | 8,1 | % |
Phosphorus, P | 99,0 | mg | 12,4 | % |
Zinc, Zn | 1,0 | mg | 6,4 | % |
Average Values | Per 100 g | |
---|---|---|
Cholesterol | 63 | mg |
Average Values | Per 100 g | |
---|---|---|
Thiamin | 0,0 | mg |
Riboflavin | 0,1 | mg |
Niacin | 3,8 | mg |
Folic acid | 0,0 | mcg |
Potassium, K | 117,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.