Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calories | 154 | kcal | 7,7 | % |
Water | 71,2 | g | 2,4 | % |
Fat | 8,8 | g | 12,5 | % |
thereof Saturated Fats | 2,25 | g | 11,3 | % |
Carbohydrate | 0,0 | g | % | |
thereof Dietary Fiber | 0,0 | g | % | |
Protein | 17,6 | g | 35,1 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Vitamin A | 44 | mcg | 5,5 | % |
Vitamin B-6 | 0,290 | mg | 14,5 | % |
Vitamin B-12 | 0,32 | mcg | 32,0 | % |
Vitamin C | 0,0 | mg | 0,0 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Sodium (Salt) | 81,0 | mg | 3,4 | % |
Calcium, Ca | 27,0 | mg | 3,4 | % |
Magnesium, Mg | 17,0 | mg | 5,7 | % |
Iron, Fe | 2,1 | mg | 14,7 | % |
Phosphorus, P | 113,0 | mg | 14,1 | % |
Zinc, Zn | 2,7 | mg | 17,9 | % |
Average Values | Per 100 g | |
---|---|---|
Cholesterol | 83 | mg |
Average Values | Per 100 g | |
---|---|---|
Thiamin | 0,1 | mg |
Riboflavin | 0,2 | mg |
Niacin | 4,1 | mg |
Folic acid | 0,0 | mcg |
Potassium, K | 175,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.