Chicken, broilers or fryers, neck, meat only, cooked, fried
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 229 | kcal | 11,4 | % |
| Water | 58,7 | g | 2,0 | % |
| Fat | 11,9 | g | 17,0 | % |
| thereof Saturated Fats | 3,00 | g | 15,0 | % |
| Carbohydrate | 1,8 | g | 0,7 | % |
| thereof Dietary Fiber | 0,0 | g | 0,0 | % |
| Protein | 26,9 | g | 53,7 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 49 | mcg | 6,1 | % |
| Vitamin B-6 | 0,350 | mg | 17,5 | % |
| Vitamin B-12 | 0,30 | mcg | 30,0 | % |
| Vitamin C | 0,0 | mg | 0,0 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 99,0 | mg | 4,1 | % |
| Calcium, Ca | 41,0 | mg | 5,1 | % |
| Magnesium, Mg | 20,0 | mg | 6,7 | % |
| Iron, Fe | 3,0 | mg | 21,3 | % |
| Phosphorus, P | 135,0 | mg | 16,9 | % |
| Zinc, Zn | 4,2 | mg | 28,3 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Cholesterol | 105 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,1 | mg |
| Riboflavin | 0,3 | mg |
| Niacin | 5,0 | mg |
| Folic acid | 0,0 | mcg |
| Potassium, K | 213,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.