Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calories | 204 | kcal | 10,2 | % |
Water | 65,1 | g | 2,2 | % |
Fat | 10,6 | g | 15,2 | % |
thereof Saturated Fats | 2,91 | g | 14,6 | % |
Carbohydrate | 0,0 | g | % | |
thereof Dietary Fiber | 0,0 | g | % | |
thereof Sugars | 0,0 | g | % | |
Protein | 25,3 | g | 50,6 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Vitamin A | 27 | mcg | 3,4 | % |
Vitamin B-6 | 0,190 | mg | 9,5 | % |
Vitamin B-12 | 0,22 | mcg | 22,0 | % |
Vitamin C | 0,0 | mg | 0,0 | % |
Vitamin D | 0,1 | mcg | 2,0 | % |
Vitamin E | 0,27 | mg | 2,7 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Sodium (Salt) | 76,0 | mg | 3,2 | % |
Calcium, Ca | 11,0 | mg | 1,4 | % |
Magnesium, Mg | 20,0 | mg | 6,7 | % |
Iron, Fe | 1,3 | mg | 9,5 | % |
Phosphorus, P | 141,0 | mg | 17,6 | % |
Zinc, Zn | 2,7 | mg | 17,7 | % |
Average Values | Per 100 g | |
---|---|---|
Alcohol, ethyl | 0,0 | g |
Caffeine | 0 | mg |
Cholesterol | 83 | mg |
Average Values | Per 100 g | |
---|---|---|
Thiamin | 0,1 | mg |
Riboflavin | 0,2 | mg |
Niacin | 4,2 | mg |
Folic acid | 0,0 | mcg |
Potassium, K | 184,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.