Chicken, broilers or fryers, breast, meat only, cooked, rotisserie, original seasoning
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 148 | kcal | 7,4 | % |
| Water | 66,7 | g | 2,2 | % |
| Fat | 3,5 | g | 5,0 | % |
| thereof Saturated Fats | 0,84 | g | 4,2 | % |
| thereof Trans Fats | 0,04 | g | % | |
| Carbohydrate | 0,0 | g | 0,0 | % |
| thereof Dietary Fiber | 0,0 | g | 0,0 | % |
| thereof Sugars | 0,0 | g | 0,0 | % |
| Protein | 29,1 | g | 58,1 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 5 | mcg | 0,6 | % |
| Vitamin B-6 | 0,320 | mg | 16,0 | % |
| Vitamin B-12 | 0,28 | mcg | 28,0 | % |
| Vitamin C | 0,0 | mg | 0,0 | % |
| Vitamin E | 0,17 | mg | 1,7 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 341,0 | mg | 14,2 | % |
| Calcium, Ca | 14,0 | mg | 1,8 | % |
| Magnesium, Mg | 26,0 | mg | 8,7 | % |
| Iron, Fe | 0,5 | mg | 3,4 | % |
| Phosphorus, P | 256,0 | mg | 32,0 | % |
| Zinc, Zn | 0,9 | mg | 6,1 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Alcohol, ethyl | 0,0 | g |
| Caffeine | 0 | mg |
| Cholesterol | 89 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,1 | mg |
| Riboflavin | 0,1 | mg |
| Niacin | 10,0 | mg |
| Folic acid | 0,0 | mcg |
| Potassium, K | 296,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.