Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calories | 157 | kcal | 7,9 | % |
Water | 70,7 | g | 2,4 | % |
Fat | 7,3 | g | 10,4 | % |
thereof Saturated Fats | 2,99 | g | 15,0 | % |
thereof Trans Fats | 0,11 | g | % | |
Carbohydrate | 0,1 | g | 0,0 | % |
thereof Dietary Fiber | 0,0 | g | % | |
thereof Sugars | 0,0 | g | % | |
Protein | 21,4 | g | 42,8 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Vitamin A | 0 | mcg | 0,0 | % |
Vitamin B-6 | 0,020 | mg | 1,0 | % |
Vitamin B-12 | 0,48 | mcg | 48,0 | % |
Vitamin C | 0,0 | mg | 0,0 | % |
Vitamin E | 0,09 | mg | 0,9 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Sodium (Salt) | 40,0 | mg | 1,7 | % |
Calcium, Ca | 15,0 | mg | 1,9 | % |
Magnesium, Mg | 15,0 | mg | 5,0 | % |
Iron, Fe | 1,2 | mg | 8,8 | % |
Phosphorus, P | 129,0 | mg | 16,1 | % |
Zinc, Zn | 2,9 | mg | 19,5 | % |
Average Values | Per 100 g | |
---|---|---|
Alcohol, ethyl | 0,0 | g |
Caffeine | 0 | mg |
Cholesterol | 316 | mg |
Average Values | Per 100 g | |
---|---|---|
Thiamin | 0,0 | mg |
Riboflavin | 0,2 | mg |
Niacin | 1,4 | mg |
Folic acid | 0,0 | mcg |
Potassium, K | 85,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.