Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calories | 292 | kcal | 14,6 | % |
Water | 54,8 | g | 1,8 | % |
Fat | 21,4 | g | 30,6 | % |
thereof Saturated Fats | 7,86 | g | 39,3 | % |
Carbohydrate | 0,0 | g | % | |
thereof Dietary Fiber | 0,0 | g | % | |
thereof Sugars | 0,0 | g | % | |
Protein | 23,3 | g | 46,6 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Vitamin A | 2 | mcg | 0,3 | % |
Vitamin B-6 | 0,280 | mg | 14,0 | % |
Vitamin B-12 | 0,80 | mcg | 80,0 | % |
Vitamin C | 0,5 | mg | 0,8 | % |
Vitamin D | 1,5 | mcg | 30,0 | % |
Vitamin E | 0,19 | mg | 1,9 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Sodium (Salt) | 68,0 | mg | 2,8 | % |
Calcium, Ca | 24,0 | mg | 3,0 | % |
Magnesium, Mg | 18,0 | mg | 6,0 | % |
Iron, Fe | 1,3 | mg | 9,4 | % |
Phosphorus, P | 212,0 | mg | 26,5 | % |
Zinc, Zn | 3,7 | mg | 24,7 | % |
Average Values | Per 100 g | |
---|---|---|
Alcohol, ethyl | 0,0 | g |
Caffeine | 0 | mg |
Cholesterol | 90 | mg |
Average Values | Per 100 g | |
---|---|---|
Thiamin | 0,6 | mg |
Riboflavin | 0,3 | mg |
Niacin | 4,0 | mg |
Folic acid | 0,0 | mcg |
Potassium, K | 329,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.