Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calories | 109 | kcal | 5,5 | % |
Water | 76,1 | g | 2,5 | % |
Fat | 3,1 | g | 4,5 | % |
thereof Saturated Fats | 1,04 | g | 5,2 | % |
thereof Trans Fats | 0,03 | g | % | |
Carbohydrate | 0,0 | g | % | |
thereof Dietary Fiber | 0,0 | g | % | |
thereof Sugars | 0,0 | g | % | |
Protein | 20,2 | g | 40,3 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Vitamin A | 0 | mcg | 0,0 | % |
Vitamin B-6 | 0,740 | mg | 37,0 | % |
Vitamin B-12 | 0,52 | mcg | 52,0 | % |
Vitamin C | 0,0 | mg | 0,0 | % |
Vitamin E | 0,21 | mg | 2,1 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Sodium (Salt) | 239,0 | mg | 10,0 | % |
Calcium, Ca | 5,0 | mg | 0,6 | % |
Magnesium, Mg | 23,0 | mg | 7,7 | % |
Iron, Fe | 0,9 | mg | 6,5 | % |
Phosphorus, P | 286,0 | mg | 35,8 | % |
Zinc, Zn | 1,7 | mg | 11,5 | % |
Average Values | Per 100 g | |
---|---|---|
Alcohol, ethyl | 0,0 | g |
Caffeine | 0 | mg |
Cholesterol | 49 | mg |
Average Values | Per 100 g | |
---|---|---|
Thiamin | 0,7 | mg |
Riboflavin | 0,3 | mg |
Niacin | 6,4 | mg |
Folic acid | 0,0 | mcg |
Potassium, K | 519,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.