Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calories | 180 | kcal | 9,0 | % |
Water | 62,6 | g | 2,1 | % |
Fat | 8,5 | g | 12,1 | % |
thereof Saturated Fats | 1,57 | g | 7,9 | % |
thereof Trans Fats | 0,03 | g | % | |
Carbohydrate | 0,4 | g | 0,1 | % |
thereof Dietary Fiber | 0,0 | g | % | |
thereof Sugars | 0,7 | g | 0,8 | % |
Protein | 25,5 | g | 51,0 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Vitamin A | 1 | mcg | 0,1 | % |
Vitamin B-6 | 0,500 | mg | 25,0 | % |
Vitamin B-12 | 0,63 | mcg | 63,0 | % |
Vitamin C | 0,0 | mg | 0,0 | % |
Vitamin D | 1,0 | mcg | 20,0 | % |
Vitamin E | 0,30 | mg | 3,0 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Sodium (Salt) | 852,0 | mg | 35,5 | % |
Calcium, Ca | 14,0 | mg | 1,8 | % |
Magnesium, Mg | 25,0 | mg | 8,3 | % |
Iron, Fe | 1,3 | mg | 9,6 | % |
Phosphorus, P | 285,0 | mg | 35,6 | % |
Zinc, Zn | 2,9 | mg | 19,1 | % |
Average Values | Per 100 g | |
---|---|---|
Alcohol, ethyl | 0,0 | g |
Caffeine | 0 | mg |
Cholesterol | 73 | mg |
Average Values | Per 100 g | |
---|---|---|
Thiamin | 0,5 | mg |
Riboflavin | 0,3 | mg |
Niacin | 7,3 | mg |
Folic acid | 0,0 | mcg |
Potassium, K | 405,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.