Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calories | 107 | kcal | 5,4 | % |
Water | 78,2 | g | 2,6 | % |
Fat | 5,1 | g | 7,3 | % |
thereof Saturated Fats | 1,98 | g | 9,9 | % |
Carbohydrate | 11,1 | g | 4,1 | % |
Protein | 4,2 | g | 8,3 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Vitamin B-6 | 0,060 | mg | 3,0 | % |
Vitamin B-12 | 0,28 | mcg | 28,0 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Sodium (Salt) | 406,0 | mg | 16,9 | % |
Calcium, Ca | 12,0 | mg | 1,5 | % |
Magnesium, Mg | 14,0 | mg | 4,7 | % |
Iron, Fe | 1,3 | mg | 9,4 | % |
Phosphorus, P | 4,0 | mg | 0,5 | % |
Zinc, Zn | 0,6 | mg | 4,0 | % |
Average Values | Per 100 g | |
---|---|---|
Cholesterol | 9 | mg |
Average Values | Per 100 g | |
---|---|---|
Thiamin | 0,1 | mg |
Riboflavin | 0,1 | mg |
Niacin | 2,0 | mg |
Potassium, K | 141,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.