Egg rolls, chicken, refrigerated, heated
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 197 | kcal | 9,8 | % |
| Water | 54,2 | g | 1,8 | % |
| Fat | 4,5 | g | 6,4 | % |
| thereof Saturated Fats | 0,96 | g | 4,8 | % |
| Carbohydrate | 28,5 | g | 10,6 | % |
| thereof Dietary Fiber | 2,4 | g | 9,6 | % |
| thereof Sugars | 5,6 | g | 6,2 | % |
| Protein | 10,4 | g | 20,9 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 55 | mcg | 6,9 | % |
| Vitamin B-6 | 0,280 | mg | 14,0 | % |
| Vitamin B-12 | 0,10 | mcg | 10,0 | % |
| Vitamin C | 11,2 | mg | 18,7 | % |
| Vitamin D | 0,0 | mcg | 0,0 | % |
| Vitamin E | 0,37 | mg | 3,7 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 560,0 | mg | 23,3 | % |
| Calcium, Ca | 47,0 | mg | 5,9 | % |
| Magnesium, Mg | 30,0 | mg | 10,0 | % |
| Iron, Fe | 1,7 | mg | 12,1 | % |
| Phosphorus, P | 118,0 | mg | 14,8 | % |
| Zinc, Zn | 0,5 | mg | 3,5 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Alcohol, ethyl | 0,0 | g |
| Caffeine | 0 | mg |
| Cholesterol | 14 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,2 | mg |
| Riboflavin | 0,2 | mg |
| Niacin | 3,6 | mg |
| Folic acid | 42,0 | mcg |
| Potassium, K | 281,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.