Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calories | 80 | kcal | 4,0 | % |
Water | 79,0 | g | 2,6 | % |
Fat | 0,7 | g | 1,0 | % |
thereof Trans Fats | 0,00 | g | % | |
Carbohydrate | 3,7 | g | 1,4 | % |
thereof Dietary Fiber | 1,4 | g | 5,6 | % |
thereof Sugars | 0,1 | g | 0,1 | % |
Protein | 14,7 | g | 29,4 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Vitamin A | 0 | mcg | 0,0 | % |
Vitamin B-6 | 0,100 | mg | 5,0 | % |
Vitamin B-12 | 0,40 | mcg | 40,0 | % |
Vitamin C | 0,0 | mg | 0,0 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Sodium (Salt) | 344,0 | mg | 14,3 | % |
Calcium, Ca | 55,0 | mg | 6,9 | % |
Iron, Fe | 2,0 | mg | 14,3 | % |
Zinc, Zn | 0,7 | mg | 4,7 | % |
Average Values | Per 100 g | |
---|---|---|
Cholesterol | 1 | mg |
Average Values | Per 100 g | |
---|---|---|
Thiamin | 0,1 | mg |
Riboflavin | 0,2 | mg |
Niacin | 7,3 | mg |
Potassium, K | 216,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.