Veggie burgers or soyburgers, unprepared
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 177 | kcal | 8,8 | % |
| Water | 61,2 | g | 2,0 | % |
| Fat | 6,3 | g | 9,0 | % |
| thereof Saturated Fats | 1,44 | g | 7,2 | % |
| Carbohydrate | 14,3 | g | 5,3 | % |
| thereof Dietary Fiber | 4,9 | g | 19,6 | % |
| thereof Sugars | 1,1 | g | 1,2 | % |
| Protein | 15,7 | g | 31,4 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 1 | mcg | 0,1 | % |
| Vitamin B-6 | 0,300 | mg | 15,0 | % |
| Vitamin B-12 | 2,01 | mcg | 201,0 | % |
| Vitamin C | 4,5 | mg | 7,5 | % |
| Vitamin D | 0,0 | mcg | 0,0 | % |
| Vitamin E | 0,23 | mg | 2,3 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 569,0 | mg | 23,7 | % |
| Calcium, Ca | 136,0 | mg | 17,0 | % |
| Magnesium, Mg | 56,0 | mg | 18,7 | % |
| Iron, Fe | 2,4 | mg | 17,2 | % |
| Phosphorus, P | 206,0 | mg | 25,8 | % |
| Zinc, Zn | 1,3 | mg | 8,4 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Alcohol, ethyl | 0,0 | g |
| Caffeine | 0 | mg |
| Cholesterol | 5 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 2,6 | mg |
| Riboflavin | 0,2 | mg |
| Niacin | 3,8 | mg |
| Folic acid | 0,0 | mcg |
| Potassium, K | 333,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.