Tofu, raw, firm, prepared with calcium sulfate
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 145 | kcal | 7,3 | % |
| Water | 69,8 | g | 2,3 | % |
| Fat | 8,7 | g | 12,5 | % |
| thereof Saturated Fats | 1,26 | g | 6,3 | % |
| Carbohydrate | 4,3 | g | 1,6 | % |
| thereof Dietary Fiber | 2,3 | g | 9,2 | % |
| Protein | 15,8 | g | 31,6 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin B-6 | 0,090 | mg | 4,5 | % |
| Vitamin B-12 | 0,00 | mcg | 0,0 | % |
| Vitamin C | 0,2 | mg | 0,3 | % |
| Vitamin D | 0,0 | mcg | 0,0 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 14,0 | mg | 0,6 | % |
| Calcium, Ca | 683,0 | mg | 85,4 | % |
| Magnesium, Mg | 58,0 | mg | 19,3 | % |
| Iron, Fe | 2,7 | mg | 19,0 | % |
| Phosphorus, P | 190,0 | mg | 23,8 | % |
| Zinc, Zn | 1,6 | mg | 10,5 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Cholesterol | 0 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,1 | mg |
| Riboflavin | 0,1 | mg |
| Niacin | 0,4 | mg |
| Folic acid | 0,0 | mcg |
| Potassium, K | 237,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.