Tofu, hard, prepared with nigari
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 146 | kcal | 7,3 | % |
| Water | 71,1 | g | 2,4 | % |
| Fat | 10,0 | g | 14,3 | % |
| thereof Saturated Fats | 1,44 | g | 7,2 | % |
| Carbohydrate | 4,4 | g | 1,6 | % |
| thereof Dietary Fiber | 0,6 | g | 2,4 | % |
| Protein | 12,7 | g | 25,4 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin B-6 | 0,030 | mg | 1,5 | % |
| Vitamin B-12 | 0,00 | mcg | 0,0 | % |
| Vitamin C | 0,3 | mg | 0,5 | % |
| Vitamin D | 0,0 | mcg | 0,0 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 2,0 | mg | 0,1 | % |
| Calcium, Ca | 345,0 | mg | 43,1 | % |
| Magnesium, Mg | 53,0 | mg | 17,7 | % |
| Iron, Fe | 2,8 | mg | 19,6 | % |
| Phosphorus, P | 231,0 | mg | 28,9 | % |
| Zinc, Zn | 1,7 | mg | 11,1 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Cholesterol | 0 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,0 | mg |
| Riboflavin | 0,1 | mg |
| Niacin | 0,6 | mg |
| Folic acid | 0,0 | mcg |
| Potassium, K | 146,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.