Tofu, extra firm, prepared with nigari
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 91 | kcal | 4,5 | % |
| Water | 81,3 | g | 2,7 | % |
| Fat | 5,8 | g | 8,3 | % |
| thereof Saturated Fats | 0,54 | g | 2,7 | % |
| Carbohydrate | 2,0 | g | 0,7 | % |
| thereof Dietary Fiber | 0,4 | g | 1,6 | % |
| thereof Sugars | 0,5 | g | 0,6 | % |
| Protein | 9,9 | g | 19,8 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 0 | mcg | 0,0 | % |
| Vitamin B-6 | 0,060 | mg | 3,0 | % |
| Vitamin B-12 | 0,00 | mcg | 0,0 | % |
| Vitamin C | 0,5 | mg | 0,8 | % |
| Vitamin D | 0,0 | mcg | 0,0 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 8,0 | mg | 0,3 | % |
| Calcium, Ca | 175,0 | mg | 21,9 | % |
| Magnesium, Mg | 53,0 | mg | 17,7 | % |
| Iron, Fe | 1,8 | mg | 13,1 | % |
| Phosphorus, P | 136,0 | mg | 17,0 | % |
| Zinc, Zn | 1,1 | mg | 7,3 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Cholesterol | 0 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,0 | mg |
| Riboflavin | 0,0 | mg |
| Niacin | 0,3 | mg |
| Folic acid | 0,0 | mcg |
| Potassium, K | 132,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.